<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Chimp, The Chump, and The Champ</title>
	<atom:link href="http://www.artistxposure.com/2010/04/11/the-chimp-the-chump-and-the-champ/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artistxposure.com/2010/04/11/the-chimp-the-chump-and-the-champ/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:15:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sick Puppies live at the Masquerade in Atlanta, Ga</title>
		<link>http://www.artistxposure.com/2010/04/11/the-chimp-the-chump-and-the-champ/comment-page-1/#comment-2291</link>
		<dc:creator>Sick Puppies live at the Masquerade in Atlanta, Ga</dc:creator>
		<pubDate>Wed, 08 Jun 2011 05:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistxposure.com/?p=1663#comment-2291</guid>
		<description>[...] A good example of how valuable a fast wide angle is in situations like this. Note the histogram &#8220;quick chimp&#8221; at 7:32 as well checking the [...]</description>
		<content:encoded><![CDATA[<p>[...] A good example of how valuable a fast wide angle is in situations like this. Note the histogram &#8220;quick chimp&#8221; at 7:32 as well checking the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Ross Thomas</title>
		<link>http://www.artistxposure.com/2010/04/11/the-chimp-the-chump-and-the-champ/comment-page-1/#comment-1549</link>
		<dc:creator>Allen Ross Thomas</dc:creator>
		<pubDate>Mon, 12 Jul 2010 19:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistxposure.com/?p=1663#comment-1549</guid>
		<description>Steve -

Thank you very much for stopping by and for taking the time to comment.  I look forward to more of your opinions as well as checking out your own work!

-A</description>
		<content:encoded><![CDATA[<p>Steve -</p>
<p>Thank you very much for stopping by and for taking the time to comment.  I look forward to more of your opinions as well as checking out your own work!</p>
<p>-A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve porter</title>
		<link>http://www.artistxposure.com/2010/04/11/the-chimp-the-chump-and-the-champ/comment-page-1/#comment-1548</link>
		<dc:creator>steve porter</dc:creator>
		<pubDate>Mon, 12 Jul 2010 18:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistxposure.com/?p=1663#comment-1548</guid>
		<description>Hi Allen, i have just been directed to your site from Glyn Dewis&#039; blog. This is the first blog of yours i have read and its great, absolutely hit the nail on the head, know your kit and don&#039;t waste valuable time. I am at the beginning of reading through your blogs with great anticipation.
Kind regards
Steve Porter</description>
		<content:encoded><![CDATA[<p>Hi Allen, i have just been directed to your site from Glyn Dewis&#8217; blog. This is the first blog of yours i have read and its great, absolutely hit the nail on the head, know your kit and don&#8217;t waste valuable time. I am at the beginning of reading through your blogs with great anticipation.<br />
Kind regards<br />
Steve Porter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Ross Thomas</title>
		<link>http://www.artistxposure.com/2010/04/11/the-chimp-the-chump-and-the-champ/comment-page-1/#comment-1503</link>
		<dc:creator>Allen Ross Thomas</dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistxposure.com/?p=1663#comment-1503</guid>
		<description>David - re: a historgram tutorial.  Certainly.  Different photographers have different opinions on using the highlights view vs the histogram view.  I prefer the histogram as I&#039;ve tended to memorize the the histogram and various lighting treatments and know what I&#039;m looking for.  It would make for a nice post.  Thanks for the recommendation!

-A</description>
		<content:encoded><![CDATA[<p>David &#8211; re: a historgram tutorial.  Certainly.  Different photographers have different opinions on using the highlights view vs the histogram view.  I prefer the histogram as I&#8217;ve tended to memorize the the histogram and various lighting treatments and know what I&#8217;m looking for.  It would make for a nice post.  Thanks for the recommendation!</p>
<p>-A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.artistxposure.com/2010/04/11/the-chimp-the-chump-and-the-champ/comment-page-1/#comment-1502</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistxposure.com/?p=1663#comment-1502</guid>
		<description>wheew... I&#039;m glad you work similar to me.. hate to be in the pit with you someday and you give me grief for all three songs.. :-)

I like you try to spot meter off the artist face in an attempt to nail that exposure and let the rest fall where it may..I got a ton to learn! and as for my in-camera meter.. when I get a &quot;real&quot; camera I&#039;ll learn to trust it.. All I have is an Ol&#039; nikon d80.. and for sure I don&#039;t trust it.. it tends to over expose everything if I go by the meter.. 
Hey would you be willing to do a tutorial on your blog about how to read a histogram for concert shooting? I use only the feature that blinks where you&#039;ve blown the highlights.. as I said... so much to learn.. thanks!</description>
		<content:encoded><![CDATA[<p>wheew&#8230; I&#8217;m glad you work similar to me.. hate to be in the pit with you someday and you give me grief for all three songs.. :-)</p>
<p>I like you try to spot meter off the artist face in an attempt to nail that exposure and let the rest fall where it may..I got a ton to learn! and as for my in-camera meter.. when I get a &#8220;real&#8221; camera I&#8217;ll learn to trust it.. All I have is an Ol&#8217; nikon d80.. and for sure I don&#8217;t trust it.. it tends to over expose everything if I go by the meter..<br />
Hey would you be willing to do a tutorial on your blog about how to read a histogram for concert shooting? I use only the feature that blinks where you&#8217;ve blown the highlights.. as I said&#8230; so much to learn.. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Ross Thomas</title>
		<link>http://www.artistxposure.com/2010/04/11/the-chimp-the-chump-and-the-champ/comment-page-1/#comment-1498</link>
		<dc:creator>Allen Ross Thomas</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistxposure.com/?p=1663#comment-1498</guid>
		<description>David -  Of course, a quick momentary glance at the histogram would not cause me to ridicule ;-).  On occasion with very tricky lighting I will do the same.  I tend to do this when switching bodies as I&#039;m not shooting at that time.  For example as I remove the mid range zoom and bring the long range to my eye, take a quick glance at the histogram on the back of the camera.  More importantly is learning to trust (and not at times) your in-camera meter in the viewfinder, and know how it is going to expose based on the meter reading.  Of course, there are some artistic liberties to take to intentionally blow out part of an image, or to allow for some motion blur, etc.  In your example, spot metering on the brightest part of the frame will give you a good example of proper metering for the highlights if you want to expose for them.  Generally I meter off the artists face or point of interest in the frame and adjust accordingly.  To this day I analyze my EXIF data for every shot I like and every one that I dislike to continually understand what I did both correct and incorrect in those situations relative to what I wanted to do.

-A</description>
		<content:encoded><![CDATA[<p>David &#8211;  Of course, a quick momentary glance at the histogram would not cause me to ridicule ;-).  On occasion with very tricky lighting I will do the same.  I tend to do this when switching bodies as I&#8217;m not shooting at that time.  For example as I remove the mid range zoom and bring the long range to my eye, take a quick glance at the histogram on the back of the camera.  More importantly is learning to trust (and not at times) your in-camera meter in the viewfinder, and know how it is going to expose based on the meter reading.  Of course, there are some artistic liberties to take to intentionally blow out part of an image, or to allow for some motion blur, etc.  In your example, spot metering on the brightest part of the frame will give you a good example of proper metering for the highlights if you want to expose for them.  Generally I meter off the artists face or point of interest in the frame and adjust accordingly.  To this day I analyze my EXIF data for every shot I like and every one that I dislike to continually understand what I did both correct and incorrect in those situations relative to what I wanted to do.</p>
<p>-A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.artistxposure.com/2010/04/11/the-chimp-the-chump-and-the-champ/comment-page-1/#comment-1497</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistxposure.com/?p=1663#comment-1497</guid>
		<description>I hear what your saying, but when I&#039;m shooting a show it seems like I&#039;m in a different venue all the time.. how can you know if your totally destroying the highlights if periodically you don&#039;t take a quick look at your highlight warning on the LCD? I shoot manual, all f2.8 lens.. start around ISO 800 1/160 f2.8 and adjust from there based on what my highlight warning is telling me... Is there a trick I&#039;m missing on how to know how bright the spots are or other stage lighting without clipping all the highlights?</description>
		<content:encoded><![CDATA[<p>I hear what your saying, but when I&#8217;m shooting a show it seems like I&#8217;m in a different venue all the time.. how can you know if your totally destroying the highlights if periodically you don&#8217;t take a quick look at your highlight warning on the LCD? I shoot manual, all f2.8 lens.. start around ISO 800 1/160 f2.8 and adjust from there based on what my highlight warning is telling me&#8230; Is there a trick I&#8217;m missing on how to know how bright the spots are or other stage lighting without clipping all the highlights?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Ross Thomas</title>
		<link>http://www.artistxposure.com/2010/04/11/the-chimp-the-chump-and-the-champ/comment-page-1/#comment-1493</link>
		<dc:creator>Allen Ross Thomas</dc:creator>
		<pubDate>Tue, 01 Jun 2010 23:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistxposure.com/?p=1663#comment-1493</guid>
		<description>@Ray -  You are right on.  In any live performance photography (concerts, sporting, etc) the moments that make a compelling photograph happen very quickly - in hundredths of a second.  Better not blink.  Shoot first, edit later ;-).

Re: Iron Maiden, that was a misplaced tweet re: a Jeremy Cowart thread about what the voices in your head are telling you about your photography.  For me it was some positive visualization.  Encouraging to know a few friends think I could pull it off.  Now to get the Maiden guys to follow along!  That would truly be a dream assignment.  One day.

-A</description>
		<content:encoded><![CDATA[<p>@Ray &#8211;  You are right on.  In any live performance photography (concerts, sporting, etc) the moments that make a compelling photograph happen very quickly &#8211; in hundredths of a second.  Better not blink.  Shoot first, edit later ;-).</p>
<p>Re: Iron Maiden, that was a misplaced tweet re: a Jeremy Cowart thread about what the voices in your head are telling you about your photography.  For me it was some positive visualization.  Encouraging to know a few friends think I could pull it off.  Now to get the Maiden guys to follow along!  That would truly be a dream assignment.  One day.</p>
<p>-A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.artistxposure.com/2010/04/11/the-chimp-the-chump-and-the-champ/comment-page-1/#comment-1491</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 01 Jun 2010 20:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistxposure.com/?p=1663#comment-1491</guid>
		<description>Great Post! This is something that has been heavy on my mind lately and I notice it everywhere I see people shooting. I just saw this happen at a UFC PPV event where this photographer took a shot, stopped and looked at the viewfinder and then repeated that sequence over and over... Some fights have lasted as little as 7 seconds, which means that this person may have missed the entire fight!

By the way, I am SO envious (and glad for you) about the Maiden call you recently received. As someone who has seen at least one Maiden show from every tour they have done with Bruce Dickinson, I would give my right (or left) nut to get that chance - maybe one day... I can&#039;t wait to see the photos!</description>
		<content:encoded><![CDATA[<p>Great Post! This is something that has been heavy on my mind lately and I notice it everywhere I see people shooting. I just saw this happen at a UFC PPV event where this photographer took a shot, stopped and looked at the viewfinder and then repeated that sequence over and over&#8230; Some fights have lasted as little as 7 seconds, which means that this person may have missed the entire fight!</p>
<p>By the way, I am SO envious (and glad for you) about the Maiden call you recently received. As someone who has seen at least one Maiden show from every tour they have done with Bruce Dickinson, I would give my right (or left) nut to get that chance &#8211; maybe one day&#8230; I can&#8217;t wait to see the photos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DerekBrad</title>
		<link>http://www.artistxposure.com/2010/04/11/the-chimp-the-chump-and-the-champ/comment-page-1/#comment-1282</link>
		<dc:creator>DerekBrad</dc:creator>
		<pubDate>Sun, 11 Apr 2010 16:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistxposure.com/?p=1663#comment-1282</guid>
		<description>YES! I am a CHAMP! I didn&#039;t even know we had names for this. 

The local &quot;newspaper&quot; photographers (I have nothing against them) have asked me &quot;How do you know if you got a nice clean and sharp shot?&quot; I know my cameras well, all of the setting are in the view finder and I can change them by feel so I will just find out when I get home.</description>
		<content:encoded><![CDATA[<p>YES! I am a CHAMP! I didn&#8217;t even know we had names for this. </p>
<p>The local &#8220;newspaper&#8221; photographers (I have nothing against them) have asked me &#8220;How do you know if you got a nice clean and sharp shot?&#8221; I know my cameras well, all of the setting are in the view finder and I can change them by feel so I will just find out when I get home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Balogh</title>
		<link>http://www.artistxposure.com/2010/04/11/the-chimp-the-chump-and-the-champ/comment-page-1/#comment-1281</link>
		<dc:creator>Mark Balogh</dc:creator>
		<pubDate>Sun, 11 Apr 2010 16:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.artistxposure.com/?p=1663#comment-1281</guid>
		<description>Love it! Although I don&#039;t chump, I think I&#039;ll stop chimping!!! LOL</description>
		<content:encoded><![CDATA[<p>Love it! Although I don&#8217;t chump, I think I&#8217;ll stop chimping!!! LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

